Domestic RO Purifier
Reverse Osmosis filtration system works by forcing water through a special fine membrane to eliminate impurities that may not be visible to the naked eye. These membranes remove impurities based on their size and shape. This means that particles larger than water molecules cannot pass through the filter. The membrane blocks harmful chemicals and contaminants such as pesticides, viruses, microorganisms, ions, bacteria, amongst others. In fact, it can also remove chemicals dissolved in water, which other purification technologies cannot.
SICHER Drops


MODEL | SICHER DROPS |
DIMENSION | 50 x 39 x 21 cm |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER & RO FILTER & UV ALKALINE FILTER*** MINERAL FILTER*** |
STORAGE | 11L |
INSTALLATION | WALL MOUNT |
WATER DISPENSING | MANUAL FAUCET |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | <10L to 15L/Hr |
POWER CONSUMPTION | 48 WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 100GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [PUMP & SMPS, UV CHOKE AND LAMP] |
SICHER NEO


MODEL | SICHER NEO |
DIMENSION | 45 x 30 x 26 cm |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER & RO FILTER UV FILTER*** ALKALINE FILTER*** MINERAL FILTER*** |
STORAGE | 10L |
INSTALLATION | WALL MOUNT /TABLE TOP |
WATER DISPENSING | MANUAL FAUCET |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | <10L to 15L/Hr |
POWER CONSUMPTION | 36WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 100GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [PUMP & SMP] |
SICHER Grand


MODEL | SICHER GRAND |
DIMENSION | 48 x 34 x 24 cm |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER & RO FILTER UV FILTER*** ALKALINE FILTER*** MINERAL FILTER*** |
STORAGE | 10L |
INSTALLATION | WALL MOUNT /TABLE TOP |
WATER DISPENSING | MANUAL FAUCET |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | <10L to 15L/Hr |
POWER CONSUMPTION | 36WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 100GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [PUMP & SMPS] |
SICHER NERO


MODEL | SICHER NERO |
DIMENSION | 50 x 38 x 20 cm |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER & RO FILTER UV FILTER*** ALKALINE FILTER*** MINERAL FILTER*** |
STORAGE>td> | 8L |
INSTALLATION | WALL MOUNT |
WATER DISPENSING | MANUAL FAUCET |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | <10L to 15L/Hr |
POWER CONSUMPTION | 36WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 100GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [PUMP & SMPS] |
SICHER Regen

MODEL | SICHER REGEN |
DIMENSION | 48 x 31 x 30 cm |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER & RO FILTER UV FILTER*** ALKALINE FILTER*** MINERAL FILTER*** |
STORAGE | 8L |
INSTALLATION | WALL MOUNT /TABLE TOP |
WATER DISPENSING | MANUAL FAUCET |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | <10L to 15L/Hr |
POWER CONSUMPTION | 36WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 100GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [PUMP & SMPS] |
SICHER Dolphin

MODEL | SICHER DOLPHIN |
DIMENSION | 450 x 35 x 30 cm |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER & RO FILTER & UV RO FILTER*** ALKALINE FILTER*** MINERAL FILTER*** |
STORAGE | 8L |
INSTALLATION | WALL MOUNT /TABLE TOP |
WATER DISPENSING | MANUAL FAUCET |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | <10L to 15L/Hr |
POWER CONSUMPTION | 15 WATTS |
RO PUMP | NA |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [UV CHOKE & UV LAMP] |
SICHER Supreme

MODEL | SICHER SUPREME |
DIMENSION | 58 x 38 x 20 cm |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER RO & UV ALKALINE FILTER*** MINERAL FILTER*** |
STORAGE | 18L |
INSTALLATION | WALL MOUNT |
WATER DISPENSING | MANUAL FAUCET |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | <15L to 20L/Hr |
POWER CONSUMPTION | 48 WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 100GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [SMPS,PUMP, UV CHOKE & UV LAMP] |
SICHER Ocean

MODEL | SICHER OCEAN |
DIMENSION | 57 x 39 x 21 cm |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER RO UV FILTER*** ALKALINE FILTER*** MINERAL FILTER*** |
STORAGE | 12L |
INSTALLATION | WALL MOUNT |
WATER DISPENSING | MANUAL FAUCET |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | <10L to 15L/Hr |
POWER CONSUMPTION | 48 WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 100GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [SMPS,PUMP, UV CHOKE & UV LAMP] |
SICHER Misty

MODEL | SICHER MISTY |
DIMENSION | 50 x 35 x 30 cm |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER RO FILTER UV FILTER*** ALKALINE FILTER*** MINERAL FILTER*** |
STORAGE | 10L |
INSTALLATION | WALL MOUNT / TABLE TOP |
WATER DISPENSING | MANUAL FAUCET |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | <10L to 15L/Hr |
POWER CONSUMPTION | 36 WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 100GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [PUMP & SMPS] |
Commercial RO Purifier
Reverse Osmosis filtration system works by forcing water through a special fine membrane to eliminate impurities that may not be visible to the naked eye. These membranes remove impurities based on their size and shape. This means that particles larger than water molecules cannot pass through the filter. The membrane blocks harmful chemicals and contaminants such as pesticides, viruses, microorganisms, ions, bacteria, amongst others. In fact, it can also remove chemicals dissolved in water, which other purification technologies cannot.
COMMERCIAL RO 25LPH
MODEL | SICHER COMMERCIAL RO 25LPH |
DIMENSION | |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER RO FILTER UV FILTER*** |
STORAGE | NA |
INSTALLATION | WALL MOUNT / TABLE TOP |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | 25LPH |
POWER CONSUMPTION | 36 WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 150GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [PUMP & SMPS] |
COMMERCIAL RO 50LPH
MODEL | SICHER COMMERCIAL RO 50LPH |
DIMENSION | |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER RO FILTER UV FILTER*** |
STORAGE | NA |
INSTALLATION | WALL MOUNT / TABLE TOP |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | 50LPH |
POWER CONSUMPTION | 75 WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 150GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [PUMP & SMPS] |
COMMERCIAL RO 100LPH
MODEL | SICHER Commercial RO 100LPH |
DIMENSION | |
PURIFICATION STAGES | EXTERNAL PRE FILTER, SEDIMENT FILTER, PRE CARCON FILTER, POST CARBON FILTER RO FILTER UV FILTER*** |
STORAGE | NA |
INSTALLATION | WALL MOUNT / TABLE TOP |
TDS RANGE | < 2000 |
HARDNESS RANGE | < 500 |
FLOW RATE | 50LPH |
POWER CONSUMPTION | 120 WATTS |
RO PUMP | DIAPHRAM BOOSTER PUMP, 150GPD, 1.5A, 24 VDC. |
SMPS | 24 VDC, 2.5A |
POWER RANGE | 140 ~ 270 VAC |
INLET PRESSURE | 5 ~ 40 PSI |
WARRANTY | 1 YEAR [PUMP & SMPS] |
Industrial RO Purifier
Reverse Osmosis filtration system works by forcing water through a special fine membrane to eliminate impurities that may not be visible to the naked eye. These membranes remove impurities based on their size and shape. This means that particles larger than water molecules cannot pass through the filter. The membrane blocks harmful chemicals and contaminants such as pesticides, viruses, microorganisms, ions, bacteria, amongst others. In fact, it can also remove chemicals dissolved in water, which other purification technologies cannot.
The RO technology is being successfully used across industries including cosmetics, pharmaceuticals, seawater desalination, food and beverage processing, and industrial boilers.
Water Filtration Plants
A water filtration plant is a facility that works to filter and purify water by removing chemicals, hazardous materials, and toxic matters from a water source.
Basic Filtration Plants

Basic filtration plant will remove excess turbidity, bad colour and smell in the water.
Iron Remover Plants

The Iron Removal Filters are designed to remove the Excess Iron content present in the feed water and keeps you healthier, your expensive utensils and sanitary as brand new.
Softner Plants

The Water Softening Plants are designed to produce treated Water to suit for various applications. Treated Water is of consistency quality with low residual hardness throughout the service cycle. A water softener works by removing the magnesium and calcium present in your water supply through a process of ion exchange, turning it from hard water to softened water. It delivers beautifully softened water by removing hardness minerals from your mains water supply
Water Filters
Water filtration is the process of removing or reducing the concentration of particulate matter, including suspended particles, parasites, bacteria, algae, viruses, and fungi, as well as other undesirable chemical and biological contaminants from contaminated water to produce safe and clean water for a specific purpose, such as drinking, medical, and pharmaceutical applications.
Pre Filter

A pre-filter is a device which removes unwanted large matters from the water, pre-filters remove sand, fibers and larger pollutants of drinking water.
Carbon Filter

Carbon filters remove organics that can affect the taste, odour and color of your water and reduce chlorine, trihalomethanes (THM), some pesticides, industrial solvents (halogenated hydrocarbons), polychlorinated biphenyls (PCBs), polycyclic aromatic hydrocarbons (PAHs) and radon gases.
UF Filter

Ultrafiltration (UF) uses standard home water pressure to push water through a semipermeable membrane and remove any contaminants. Unlike reverse osmosis, ultrafiltration retains minerals in the water, while filtering out bacteria, viruses, and parasites.
UV Filter

The UV water disinfection process utilizes special UV lamps that emit UV light of a particular wavelength. ... This process of exposing water to UV light is simple, effective, and destroys 99.99% of harmful microorganisms without adding any chemicals to water.
Solar Power Plants
A solar power plant is any type of facility that converts sunlight either directly, like photovoltaics, or indirectly, like solar thermal plants, into electricity. They come in a variety of types, with each using discretely different techniques to harness the power of the sun.
Photovoltaic power plants use large areas of photovoltaic cells, known as PV or solar cells, to convert sunlight into usable electricity. These cells are usually made from silicon alloys and are the technology most people have become familiar with - chances are you may even have one on your roof.
ON-GRID SOLAR POWER PLANTS

On-grid solar power system is a solar power generation system where it is connected to the utility grid. The electricity produced by the system is routed to the grid from where it is used to run the various appliances. The installation of the same is also fuss-free and easy to maintain.
How does on-grid solar power system works?
The arrangement of solar modules absorbs the sunlight on them and convert it into electricity. The current generated here is Direct Current (DC). The solar inverter then converts the DC to Alternating Current (AC), thus making it to power the electrical items. This electricity is then routed to the grid where it is supplied for day to day use. An important feature is a net meter. It is a device that records the energy supplied to the grid and the energy consumed. At the end of each month, the outstanding is recorded and the consumer is provided with a bill.
Benefits of on-grid solar –
1. Zero Electricity Bills – Though the solar power system is connected to the grid, the consumer has to pay only for the surplus electricity he consumes. The bill generated on a monthly basis determines whether the consumer has any payments to be made. However, at the same time if the consumer utilizes less electricity, the excess is fed back in the grid.
2. Easy maintenance – The on-grid solar power system has the least number of parts along with simple installation. The elimination of batteries makes the maintenance quite easy.
3. Passive income generation – With a connection to the grid, the consumer can charge for the surplus electricity he has generated. It not only eliminates your electricity bills but also avails the cost benefits for the excess electricity generated.
OFF-GRID SOLAR POWER PLANTS

Off-grid means, The system is not connected in any way to your grid's power system or utility company. This is appealing because you are 100% self-sustaining your energy use.
HYBRID SOLAR POWER PLANTS

The hybrid solar energy system is a combination of On-Grid and Off-Grid based solar energy systems. In simple terms, one can define it as a grid connected solar power system with a battery backup added. ... Also, one can sell the surplus energy generated to the local grid-connection and get paid for the same
Lightening Arrester
A lightning arrester (alternative spelling lightning arrestor) (also called lightning Isolator) is a device used on electric power transmission and telecommunication systems to protect the insulation and conductors of the system from the damaging effects of lightning. An arrester is charged and “operates” when working, while the rod simply attracts and diverts incoming lightning. ... When potentially dangerous lightning strikes, the arrester activates and diverts the lightning to ground, where it will disperse harmlessly. A surge arrester works by diverting the extra voltage into the earth wire, rather than flowing through the electronic devices, while at the same time allowing the normal voltage to continue along its path.
Solar Water Heater
Solar water heaters use natural sun light to heat water. This system works on the thermosiphon principle and is designed to provide hot water without consuming expensive electricity. This is the most effective way to generate hot water thereby saving costly power and is also environment friendly.
A solar geyser relies on solar power, which is a source of renewable energy, to work. For a solar water heater to work it requires a set of solar collectors to absorb the solar energy. These collectors are then connected to an insulated tank that stores the hot water. When the sun is out, water is heated in the solar collectors which is then pumped or flown automatically through the thermosyphon principle to the storage tank.
Smart Switches
Simple, Beautiful, and Reliable smart switches that make your walls look beautiful, provide you with the convenience of the remote, mobile app, and voice control operation that changes your lifestyle.
Key Features
- Visually Attractive Glass Touch Panel
- Easy to Install / Retrofitable
- Safe & Secure
- Isolated Power Supply Circuit
- Remote & Voice Control
- Mobile App with Scheduling